The rest of the most popular Irish boys' names . . .
Rank | Boys' Names |
11 | Shane |
12 | Cian |
13 | John |
14 | Mark |
15 | Luke |
16 | Ryan |
17 | Patrick |
18 | Stephen |
19 | Thomas |
20 | Eoin |
21 | Matthew |
22 | Jordan |
23 | Andrew |
24 | Ciaran |
25 | Kevin |
26 | Jamie |
27 | Robert |
28 | Darragh |
29 | Dean |
30 | Liam |
31 | Cathal |
32 | Evan |
33 | Jason |
34 | Paul |
35 | Brian |
36 | Nathan |
37 | Niall |
38 | Oisin |
39 | Ross |
40 | Joseph |
41 | Christopher |
42 | Lee |
43 | Peter |
44 | Ronan |
45 | Gavin |
46 | Alan |
47 | Darren |
48 | Ben |
49 | Eoghan |
50 | Craig |
See the most popularĀ girls' names